Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Silas Condict Park | Nov 17, 2024 | Orange | 1:36:44 | 26/31 | 2.40 | 120.0 | 10 | 40:18 | 17.54 | 5804.03 | 2270.74 | 
| Merli-Sarnoski Park | Oct 13, 2024 | Orange | 1:26:06 | 8/17 | 4.20 | 195.0 | 10 | 20:30 | 39.02 | 5166.01 | 3806.73 | 
| Merli-Sarnoski Park | Oct 12, 2024 | Orange | 0:54:18 | 18/21 | 2.20 | 105.0 | 12 | 24:40 | 25.13 | 3258.01 | 1493.28 | 
| Nay Aug Park | Oct 11, 2024 | Orange | 0:15:59 | 4/14 | 2.00 | 20.0 | 21 | 7:59 | 0.00 | 0.00 | 0.00 | 
| Hickory Run Sand Spring | Sep 15, 2024 | Orange | 1:34:56 | 4/20 | 4.50 | 135.0 | 13 | 21:05 | 43.37 | 5696.03 | 4827.71 | 
| Hickory Run Sand Spring | Sep 14, 2024 | intermediate | 00:33:58 | 4/11 | 1.70 | 0.0 | 13 | 19:58 | 0.00 | 0.00 | 0.00 | 
| Hickory Run Sand Spring | Sep 14, 2024 | Intermediate | 1:53:08 | 13/13 | 2.20 | 75.0 | 14 | 51:25 | 0.00 | 0.00 | 0.00 | 
| Totals: | 5:32:04 | 13.30 | 555.0 | 45 | 24:58 | 31.27 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
According to our records, you are not a DVOA member. Only members of DVOA, SVO, and POC clubs are listed in the rankings.
Compare your pace (7)
| Your Pace | Average Pace | Winning Pace | 
