Event Summary
| Total Courses | Total Length | Total Climb | Total Controls | Total Time | 
| 2 | 4.2 km | 90 m | 18 | 01:29:24 | 
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Nockamixon | Jul 20, 2024 | Sprint1 | 39:58 | 8/11 | 2.20 | 45.0 | 9 | 18:10 | 0.00 | 0.00 | 0.00 | 
| Nockamixon | Jul 20, 2024 | Sprint2 | 49:26 | 9/10 | 2.00 | 45.0 | 9 | 24:43 | 0.00 | 0.00 | 0.00 | 
| Totals: | 0:00 | 0.00 | 0.0 | 0 | 0:00 | 0.00 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)