Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Tyler | Jun 21, 2025 | Sprint 2 | 1:08:15 | -/16 | 2.33 | 0.0 | 12 | 29:17 | 0.00 | 0.00 | 0.00 | 
| Tyler | Jun 21, 2025 | Sprint 1 | 0:40:37 | 9/18 | 2.76 | 0.0 | 13 | 14:42 | 0.00 | 0.00 | 0.00 | 
| Totals: | 0:00 | 0.00 | 0.0 | 0 | 0:00 | 0.00 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
Ranking Summary
| Class: | M45 | 
| Ranking Score: | 0.000 | 
| Overall Rank: | 0 of 56 | 
| Men's Rank: | 0 of 38 | 
| Class Rank: | 0 of 1 | 
Compare your pace (2)
| Your Pace | Average Pace | Winning Pace | 
