Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Silas Condict Park | Nov 17, 2024 | Yellow | 0:41:21 | 24/51 | 1.70 | 85.0 | 9 | 24:19 | 23.94 | 2481.00 | 1251.12 | 
| Hickory Run Sand Spring | Sep 15, 2024 | White | 0:41:07 | -/26 | 2.20 | 70.0 | 13 | 18:41 | 0.00 | 0.00 | 2541.20 | 
| Hickory Run Sand Spring | Sep 15, 2024 | Yellow | 1:16:18 | 47/60 | 2.40 | 65.0 | 11 | 31:47 | 15.93 | 4578.02 | 1918.52 | 
| Hickory Run Sand Spring | Sep 14, 2024 | intermediate | 01:19:21 | 11/11 | 1.70 | 0.0 | 13 | 46:40 | 0.00 | 0.00 | 0.00 | 
| Schuylkill Center | Jul 06, 2024 | Sprint 2 | 0:51:24 | 12/16 | 2.90 | 70.0 | 12 | 17:43 | 0.00 | 0.00 | 0.00 | 
| Ft. Washington | Mar 17, 2024 | White | 0:28:43 | 3/20 | 2.20 | 70.0 | 15 | 13:03 | 23.31 | 1723.00 | 1607.88 | 
| Ft. Washington | Mar 17, 2024 | Yellow | 0:36:31 | 7/47 | 2.50 | 85.0 | 15 | 14:36 | 24.94 | 2191.00 | 1708.19 | 
| Hibernia | Mar 10, 2024 | Yellow | 0:40:19 | 6/18 | 2.80 | 55.0 | 10 | 14:23 | 23.36 | 2419.01 | 1622.64 | 
| Totals: | 3:43:12 | 11.60 | 360.0 | 60 | 19:14 | 22.30 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
According to our records, you are not a DVOA member. Only members of DVOA, SVO, and POC clubs are listed in the rankings.
Compare your pace (8)
| Your Pace | Average Pace | Winning Pace | 
