Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Ft. Washington | Sep 15, 2019 | Red | 1:22:10 | 7/14 | 8.10 | 265.0 | 26 | 10:08 | 57.71 | 4930.02 | 3266.44 | 
| Hickory Run Sand Spring | Sep 08, 2019 | Blue | 2:17:04 | 6/9 | 8.40 | 255.0 | 13 | 16:19 | 48.11 | 8224.02 | 5527.50 | 
| Batsto | Apr 20, 2019 | Blue | 1:31:21 | 7/8 | 9.40 | 145.0 | 22 | 9:43 | 53.72 | 5481.01 | 3581.85 | 
| Warwick | Apr 07, 2019 | Red | 1:08:20 | 8/15 | 6.50 | 150.0 | 19 | 10:30 | 52.45 | 4100.01 | 3018.56 | 
| Totals: | 6:18:55 | 32.40 | 815.0 | 80 | 11:41 | 53.00 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
According to our records, you are not a DVOA member. Only members of DVOA, SVO, and POC clubs are listed in the rankings.
Compare your pace (4)
| Your Pace | Average Pace | Winning Pace | 
