Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Rocky Ridge | Oct 16, 2016 | Brown | 1:25:57 | 25/37 | 3.30 | 75.0 | 9 | 26:02 | 28.87 | 5157.01 | 2423.11 | 
| Mount Penn Antietam | Oct 09, 2016 | Green | 1:36:32 | 13/24 | 4.50 | 165.0 | 17 | 21:27 | 30.89 | 5792.03 | 2728.51 | 
| Hickory Run Sand Spring | Sep 11, 2016 | Orange | 1:46:06 | 13/35 | 4.70 | 0.0 | 11 | 22:34 | 35.24 | 6366.02 | 3799.39 | 
| Hickory Run Sand Spring | Sep 10, 2016 | Intermediate | 0:00:00 | -/41 | 2.30 | 0.0 | 14 | 0:00 | 0.00 | 0.00 | 0.00 | 
| Quail Hill | Apr 17, 2016 | Green | 1:31:38 | 23/29 | 5.20 | 133.0 | 15 | 17:37 | 26.65 | 5498.01 | 2618.15 | 
| Hay Creek Birdsboro | Mar 26, 2016 | Orange | 1:55:34 | 12/16 | 4.10 | 165.0 | 14 | 28:11 | 18.94 | 6934.04 | 3639.12 | 
| Totals: | 8:15:47 | 21.80 | 538.0 | 66 | 22:44 | 28.12 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
Ranking Summary
| Class: | M12 | 
| Ranking Score: | 28.116 | 
| Overall Rank: | 74 of 106 | 
| Men's Rank: | 55 of 74 | 
| Class Rank: | 3 of 3 | 
Compare your pace (6)
| Your Pace | Average Pace | Winning Pace | 
