Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Rutgers Preserve | Dec 18, 2022 | Brown | 54:06 | -/17 | 3.60 | 50.0 | 9 | 15:01 | 0.00 | 0.00 | 2608.40 | 
| Rocky Ridge County Park | Nov 06, 2022 | ShortStumble | 1:46:56 | 17/36 | 6.20 | 180.0 | 14 | 17:14 | 0.00 | 0.00 | 0.00 | 
| Totals: | 0:00 | 0.00 | 0.0 | 0 | 0:00 | 0.00 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
Ranking Summary
| Class: | M65 | 
| Ranking Score: | 0.000 | 
| Overall Rank: | 0 of 116 | 
| Men's Rank: | 0 of 74 | 
| Class Rank: | 0 of 7 | 
Compare your pace (2)
| Your Pace | Average Pace | Winning Pace | 
