Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Wilson Farm Park | Jun 11, 2022 | Sprint Two | 21:32 | 7/27 | 3.10 | 0.0 | 21 | 6:56 | 0.00 | 0.00 | 0.00 | 
| French Creek Central | May 08, 2022 | Blue C10 | 2:32:05 | 4/4 | 9.00 | 285.0 | 18 | 16:53 | 36.89 | 9125.00 | 3822.35 | 
| Warwick | Apr 10, 2022 | RED | 1:30:46 | 7/9 | 7.00 | 210.0 | 20 | 12:58 | 46.46 | 5446.00 | 3179.98 | 
| Hawk Mountain | Apr 03, 2022 | Red | 3:45:15 | 3/3 | 7.50 | 295.0 | 14 | 30:02 | 35.92 | 13515.16 | 6709.98 | 
| Coventry Woods | Mar 20, 2022 | Orange | 1:12:32 | 6/24 | 4.50 | 175.0 | 9 | 16:07 | 47.49 | 4352.01 | 2956.57 | 
| French Creek North | Mar 19, 2022 | Orange | 0:00:00 | -/21 | 4.70 | 140.0 | 11 | 0:00 | 0.00 | 0.00 | 3609.76 | 
| Core Creek | Mar 06, 2022 | Green | 1:44:16 | 14/23 | 6.70 | 120.0 | 16 | 15:33 | 44.31 | 6256.02 | 3857.53 | 
| Totals: | 10:44:54 | 34.70 | 1085.0 | 77 | 18:35 | 43.79 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
According to our records, you are not a DVOA member. Only members of DVOA, SVO, and POC clubs are listed in the rankings.
Compare your pace (7)
| Your Pace | Average Pace | Winning Pace | 
