Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Green Lane Park | Oct 22, 2022 | Orange | 43:52 | 13/58 | 4.40 | 105.0 | 17 | 9:58 | 34.48 | 2632.00 | 1779.02 | 
| Ockanickon | Oct 16, 2022 | Green | 2:59:57 | 16/19 | 4.30 | 135.0 | 17 | 41:50 | 19.36 | 10797.04 | 3237.79 | 
| Hibernia | Oct 09, 2022 | Orange | 49:32 | 10/32 | 4.20 | 0.0 | 9 | 11:47 | 38.60 | 2972.01 | 2338.26 | 
| Iron Hill | Sep 18, 2022 | Brown | 2:33:10 | 14/16 | 3.10 | 80.0 | 14 | 49:24 | 21.39 | 9190.08 | 4052.09 | 
| Totals: | 7:06:31 | 16.00 | 320.0 | 57 | 26:39 | 28.46 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
According to our records, you are not a DVOA member. Only members of DVOA, SVO, and POC clubs are listed in the rankings.
Compare your pace (4)
| Your Pace | Average Pace | Winning Pace | 
