Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Quail Hill | Dec 12, 2021 | Red | 1:59:10 | 10/12 | 7.50 | 0.0 | 23 | 15:53 | 33.26 | 7150.01 | 3162.47 | 
| Rutgers Preserve | Nov 14, 2021 | Red | 2:32:21 | 12/17 | 7.10 | 110.0 | 15 | 21:27 | 35.08 | 9141.02 | 3956.24 | 
| Rodney | Nov 07, 2021 | Green X | 1:59:26 | 15/25 | 6.80 | 255.0 | 14 | 17:33 | 37.79 | 7166.04 | 4289.34 | 
| Bellevue | Nov 06, 2021 | Green X | 22:11 | 15/21 | 2.10 | 15.0 | 15 | 10:33 | 0.00 | 0.00 | 0.00 | 
| Iron Hill | Nov 06, 2021 | Green X | 1:10:58 | 20/23 | 3.30 | 75.0 | 13 | 21:30 | 27.44 | 4258.00 | 1865.74 | 
| Totals: | 7:41:55 | 24.70 | 440.0 | 65 | 18:42 | 33.39 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
According to our records, you are not a DVOA member. Only members of DVOA, SVO, and POC clubs are listed in the rankings.
Compare your pace (5)
| Your Pace | Average Pace | Winning Pace | 
