Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Fairhill - Strawbridge Fields | Dec 03, 2017 | Brown | 42:18 | 6/34 | 4.20 | 75.0 | 7 | 10:04 | 44.88 | 2538.00 | 1996.57 | 
| Fairhill - Strawbridge Fields | Oct 08, 2017 | Long | 4:42:34 | 19/20 | 14.50 | 0.0 | 29 | 19:29 | 0.00 | 0.00 | 0.00 | 
| Col Denning | May 21, 2017 | Brown | 0:55:20 | 2/6 | 4.20 | 140.0 | 10 | 13:10 | 45.09 | 3320.01 | 3870.93 | 
| Rocky Ridge | Apr 30, 2017 | Red | 2:45:33 | 4/4 | 7.10 | 270.0 | 14 | 23:19 | 32.72 | 9933.05 | 4440.21 | 
| Batsto | Apr 15, 2017 | Blue | 2:24:35 | 4/5 | 10.10 | 145.0 | 22 | 14:18 | 38.62 | 8675.06 | 4987.85 | 
| Governor Dick | Apr 09, 2017 | Blue | 3:02:57 | 4/4 | 9.50 | 325.0 | 22 | 19:15 | 36.58 | 10977.07 | 6391.75 | 
| Totals: | 9:50:43 | 35.10 | 955.0 | 75 | 16:49 | 41.29 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
According to our records, you are not a DVOA member. Only members of DVOA, SVO, and POC clubs are listed in the rankings.
Compare your pace (6)
| Your Pace | Average Pace | Winning Pace | 
