Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Clopper Lake | Dec 09, 2018 | Green | 1:06:42 | 10/52 | 6.00 | 200.0 | 13 | 11:07 | 46.95 | 4002.00 | 2928.37 | 
| Rutgers Preserve | Dec 02, 2018 | Green | 59:49 | 2/30 | 5.50 | 120.0 | 15 | 10:52 | 51.49 | 3589.00 | 3656.30 | 
| Wanaque Ridge | Oct 14, 2018 | Green | 3:14:48 | 22/24 | 4.40 | 170.0 | 13 | 44:16 | 24.25 | 11688.11 | 3685.97 | 
| Four Mile Circle | Apr 29, 2018 | Green | 1:04:39 | 4/18 | 5.50 | 0.0 | 15 | 11:45 | 45.05 | 3879.01 | 3322.82 | 
| Totals: | 6:25:58 | 21.40 | 490.0 | 56 | 18:02 | 41.94 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
According to our records, you are not a DVOA member. Only members of DVOA, SVO, and POC clubs are listed in the rankings.
Compare your pace (4)
| Your Pace | Average Pace | Winning Pace | 
