Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Hickory Run Sand Spring | Sep 17, 2023 | Green | 1:41:46 | 16/24 | 4.60 | 140.0 | 11 | 22:07 | 38.24 | 6106.01 | 3434.85 | 
| Germantown Academy | Aug 05, 2023 | Sprint_1 | 24:31 | 17/26 | 2.00 | 0.0 | 21 | 12:15 | 0.00 | 0.00 | 0.00 | 
| Germantown Academy | Aug 05, 2023 | Sprint_2 | 24:54 | 17/31 | 1.90 | 0.0 | 12 | 13:06 | 0.00 | 0.00 | 0.00 | 
| Core Creek | Jul 01, 2023 | Sprint 1 | 33:37 | 16/24 | 2.20 | 40.0 | 12 | 15:16 | 0.00 | 0.00 | 0.00 | 
| Core Creek | Jul 01, 2023 | Sprint 2 | 38:06 | 16/20 | 2.30 | 35.0 | 14 | 16:33 | 0.00 | 0.00 | 0.00 | 
| Colliers Mills | Apr 30, 2023 | Green | 1:22:44 | 10/17 | 5.50 | 40.0 | 16 | 15:02 | 33.97 | 4964.01 | 2643.52 | 
| Ft. Washington | Apr 23, 2023 | Green | 1:23:18 | 7/16 | 4.80 | 145.0 | 19 | 17:21 | 37.29 | 4998.00 | 2914.04 | 
| Totals: | 4:27:48 | 14.90 | 325.0 | 46 | 17:58 | 36.50 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
Ranking Summary
| Class: | M55 | 
| Ranking Score: | 36.500 | 
| Overall Rank: | 0 of 121 | 
| Men's Rank: | 0 of 82 | 
| Class Rank: | 0 of 7 | 
Compare your pace (7)
| Your Pace | Average Pace | Winning Pace | 
