Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Rocky Ridge | Nov 29, 2015 | Long Stumble | 1:58:02 | 3/15 | 12.80 | 460.0 | 30 | 9:13 | 0.00 | 0.00 | 0.00 | 
| Rosaryville State Park | Nov 15, 2015 | Blue | 1:09:41 | 3/14 | 9.00 | 235.0 | 17 | 7:44 | 74.77 | 4181.00 | 3817.55 | 
| Hickory Run Sand Spring | Sep 20, 2015 | Blue | 1:37:23 | 10/17 | 7.50 | 210.0 | 13 | 12:59 | 60.31 | 5843.03 | 3613.37 | 
| Daddy Allen | Sep 19, 2015 | Advanced | 1:07:07 | 7/32 | 5.30 | 125.0 | 11 | 12:39 | 0.00 | 0.00 | 0.00 | 
| Totals: | 2:47:04 | 16.50 | 445.0 | 30 | 10:07 | 67.54 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
According to our records, you are not a DVOA member. Only members of DVOA, SVO, and POC clubs are listed in the rankings.
Compare your pace (4)
| Your Pace | Average Pace | Winning Pace | 
