| Rank | Name | Class | Score | 
| Vadim Masalkov* | M50 | 64.11 | |
| Ava Suhocki* | F17 | 48.44 | |
| Ian Whitehead* | M35 | 46.74 | |
| Grace Suhocki* | F19 | 45.47 | |
| Glen Tryson* | M65 | 42.11 | |
| Olga Baranova* | F35 | 40.57 | |
| Conor Caulfeild* | M15 | 32.37 | |
| Rebecca Lamont* | F40 | 30.87 | |
| Patricia Carrigan* | F50 | 28.88 | |
| Janet Tryson* | F65 | 28.31 | |
| Joe Maglaty* | M65 | 23.48 | |
| Thomas Sanford* | M21 | 0.00 | |
| Sarah McAllister* | F60 | 0.00 | |
| Noah Houtz* | M21 | 0.00 | |
| Victor Frolenko* | M19 | 0.00 | |
| Brennen Hall* | M21 | 0.00 | |
| Petr Hartman* | M55 | 0.00 | |
| Mark Kern* | M75 | 0.00 | |
| Oriana Riley* | F19 | 0.00 | |
| Corinne Mayland* | F45 | 0.00 | |
| Sergei Fedorov* | M35 | 0.00 | |
| Patrick Shannon* | M40 | 0.00 | |
| Sergei Ryzhkov* | M35 | 0.00 | |
| Joey McGarvey* | F35 | 0.00 | |
| Julie Keim* | F40 | 0.00 | 
* A minimum of four (4) events per course is required to be included in the Rankings