| Rank | Name | Class | Score |
| Yury Tambasov* | M35 | 90.89 | |
| Andrey Salin* | M35 | 86.63 | |
| Sergei Ryzhkov* | M35 | 84.63 | |
| Samuel Kolins* | M40 | 69.22 | |
| Hugh Baldwin* | M21 | 62.60 | |
| Josh Fike* | M21 | 60.64 | |
| Wyatt Riley* | M50 | 60.41 | |
| Patrick Shannon* | M45 | 52.53 | |
| Jeremy Colgan* | M50 | 51.50 | |
| Henry Porter* | M21 | 49.86 | |
| Victor Frolenko* | M21 | 48.99 | |
| Brennen Hall* | M21 | 45.96 | |
| Dave Pruden* | M70 | 43.35 | |
| Len Policelli* | M60 | 41.85 | |
| Rebecca Lamont* | F45 | 37.15 | |
| Patricia Carrigan* | F55 | 33.91 | |
| Bruce Kuo* | M65 | 33.15 | |
| Ian Whitehead* | M40 | 28.55 | |
| Peter Wailes* | M21 | 0.00 |
* A minimum of four (4) events per course is required to be included in the Rankings