| Rank | Name | Class | Score | 
| William Hawkins* | M45 | 96.69 | |
| Sergei Ryzhkov* | M35 | 95.71 | |
| Mattias Eriksson* | M40 | 85.40 | |
| Sergiy Gnatiouk* | M55 | 83.06 | |
| Andis Vitolins* | M50 | 81.47 | |
| Dylan Poe* | M21 | 78.31 | |
| Tyler Wilson* | M21 | 77.07 | |
| Vadim Masalkov* | M50 | 76.54 | |
| Wyatt Riley* | M50 | 74.73 | |
| Neal Anderson* | M21 | 74.69 | |
| Tristan Smith* | M21 | 72.93 | |
| Patrick Shannon* | M40 | 72.60 | |
| Carl Lundgren* | M35 | 67.71 | |
| Michael Dickey* | M21 | 64.02 | |
| Erik Eddy* | M35 | 60.07 | |
| Brennen Hall* | M21 | 59.02 | |
| Brendan King* | M21 | 58.88 | |
| Howie Weinstein* | M45 | 58.43 | |
| Victor Lin* | M40 | 57.88 | |
| Corinne Mayland* | F50 | 52.73 | |
| Derek Vill* | M21 | 52.24 | |
| Yuriy Bulka* | M55 | 51.28 | |
| Len Policelli* | M55 | 50.23 | |
| Rob Field* | M55 | 47.95 | |
| Zhendong Li* | M21 | 47.69 | |
| Sergei Fedorov* | M35 | 42.52 | |
| Taras Kashchuk* | M35 | 40.12 | |
| Matthew Knight* | M55 | 39.81 | |
| Victor Frolenko* | M21 | 36.86 | |
| Joseph McCardell* | M45 | 34.38 | |
| Paul Bruce* | M21 | 29.26 | |
| Ian Whitehead* | M35 | 0.00 | |
| Erin McCardell* | F45 | 0.00 | |
| Anna Stewart* | F35 | 0.00 | 
* A minimum of four (4) events per course is required to be included in the Rankings