| Rank | Name | Class | Score |
| 1 | Patrick Shannon | M40 | 76.45 |
| Joseph Barrett* | M21 | 106.82 | |
| Sergei Ryzhkov* | M35 | 100.76 | |
| Jordan Laughlin* | M21 | 98.83 | |
| AJ Riley* | M21 | 95.87 | |
| Eric Bone* | M45 | 95.71 | |
| Danny Riley* | M21 | 95.68 | |
| Gregory Ahlswede* | M21 | 93.47 | |
| Samuel Kolins* | M35 | 89.58 | |
| Albert Mollen* | M35 | 77.34 | |
| Glen Lewis* | M35 | 70.61 | |
| Florin Tencariu* | M45 | 69.91 | |
| Peter Zakrevski* | M21 | 67.07 | |
| Jeremy Colgan* | M50 | 67.03 | |
| Tristan Smith* | M21 | 65.58 | |
| Patrick Field* | M21 | 65.08 | |
| Nathan Jones* | M21 | 64.02 | |
| Tom Martin* | M21 | 61.78 | |
| J-J Cote* | M60 | 61.71 | |
| Paul Ort* | M35 | 60.96 | |
| Zachary Saurman* | M21 | 59.79 | |
| Joshua Wiley* | M35 | 56.64 | |
| James Sayles* | M21 | 54.98 | |
| Charles Marashlian* | M21 | 54.58 | |
| Rob Field* | M55 | 50.37 | |
| Michael Cherubini* | M50 | 47.24 | |
| Keegan Harkavy* | M19 | 46.73 | |
| John Boston* | M21 | 36.89 | |
| Adam Johantges* | M21 | 29.35 | |
| Kyle Auger* | M21 | 0.00 | |
| Anna Stewart* | F21 | 0.00 |
* A minimum of four (4) events per course is required to be included in the Rankings