| Rank | Name | Class | Score | 
| Brenda Littig* | F45 | 0.00 | |
| Jeremy Colgan* | M40 | 0.00 | |
| Rick Reynolds* | M65 | 0.00 | |
| Corinne Mayland* | F40 | 0.00 | 
* A minimum of four (4) events per course is required to be included in the Rankings
| Rank | Name | Class | Score | 
| Brenda Littig* | F45 | 0.00 | |
| Jeremy Colgan* | M40 | 0.00 | |
| Rick Reynolds* | M65 | 0.00 | |
| Corinne Mayland* | F40 | 0.00 | 
* A minimum of four (4) events per course is required to be included in the Rankings