| Rank | Name | Class | Score | 
| Fran Cavanaugh* | M60 | 52.88 | |
| Forest McGrath* | M1 | 48.66 | |
| Jackson Wright* | M15 | 48.61 | |
| Jesse Dudley* | F45 | 46.69 | |
| Maxim Lavrov* | M1 | 41.96 | |
| Ian DeMenna* | M21 | 36.26 | |
| Paige Suhocki* | F11 | 28.82 | |
| Nicole Aleksieva* | F11 | 28.15 | |
| Sarah Davis* | F1 | 26.53 | |
| Braxton Meyer* | M21 | 25.53 | |
| Kayla Stuckey* | F1 | 22.44 | |
| Travis Stuckey* | M1 | 20.68 | |
| Alvin Dong* | M13 | 19.16 | |
| Kathleen Urban* | F70 | 18.66 | |
| Ven Mantegna* | M55 | 17.98 | |
| John Kalicki* | M55 | 14.78 | |
| Amy Swanson* | F40 | 13.16 | |
| Carter Johnson* | M60 | 13.10 | |
| Amelia Taylor* | F1 | 12.93 | |
| Maria Bonilla* | F17 | 12.06 | |
| Tim Apgar* | M50 | 7.87 | |
| Robert Casey* | M50 | 0.00 | |
| Pedro Rodriguez* | M40 | 0.00 | 
* A minimum of four (4) events per course is required to be included in the Rankings