Rank | Name | Score |
1 | Glen Tryson | 48.07 |
2 | Ron Bortz | 39.14 |
3 | Bob Agosta | 33.70 |
4 | Rob Wilkison | 32.28 |
5 | Mitch Zimmer | 31.78 |
6 | Bob Meyer | 31.28 |
7 | Ronald Barron | 30.88 |
8 | Bob Fink | 29.20 |
9 | Larry Geist | 18.53 |
10 | Ed Dunlop | 15.28 |
Ward King* | 24.09 | |
Michael Ahern* | 0.00 | |
Howard Frysinger* | 0.00 | |
Bryan Butler* | 0.00 | |
Edward Niemann* | 0.00 | |
Steve Saddlemire* | 0.00 | |
Bob DeNicola Jr.* | 0.00 | |
Fred Kruesi* | 0.00 | |
Bruce Labaw* | 0.00 | |
Dale Parson* | 0.00 | |
Jeff Lander* | 0.00 | |
Jim Matthews* | 0.00 | |
Robert Miller* | 0.00 | |
Charles Robinson* | 0.00 | |
Eric Miller* | 0.00 | |
Kim McCane* | 0.00 | |
Guy Pistilli* | 0.00 | |
Greg Smith* | 0.00 | |
Dave Karkosak* | 0.00 | |
Brad Whitmore* | 0.00 | |
Brad Whitmore* | 0.00 | |
Ralph Tolbert* | 0.00 | |
Patrick Costello* | 0.00 | |
Ken Miraski* | 0.00 | |
Doug White* | 0.00 | |
Steve Reeps* | 0.00 | |
Robert Smith* | 0.00 | |
Jim Eagleton* | 0.00 | |
John Rowen* | 0.00 | |
Tom Kelso* | 0.00 | |
Rich Specht* | 0.00 | |
George Hart* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings