Rank | Name | Score |
1 | Dave Darrah | 35.93 |
2 | Ed Scott | 34.69 |
3 | John Ort | 31.50 |
4 | Tim Walsh | 30.61 |
5 | Mark Kern | 27.50 |
6 | Rick Whiffen | 24.57 |
7 | Dave Urban | 22.61 |
8 | Roger Hartley | 15.77 |
9 | John Conley | 8.19 |
Bob Burg* | 39.95 | |
Mike Borovicka* | 21.71 | |
Michael Forbes* | 15.42 | |
Richard Plunkett* | 0.00 | |
Rick Reynolds* | 0.00 | |
Mike Bertram* | 0.00 | |
Fred Hartline* | 0.00 | |
John Ludwig* | 0.00 | |
Frances L Miller* | 0.00 | |
Robert Huebner* | 0.00 | |
Steve Irwin* | 0.00 | |
Charlie Crowell* | 0.00 | |
Dick Rainer* | 0.00 | |
Eric Walsh* | 0.00 | |
Roger Milton* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings