Rank | Name | Score |
1 | Glen Tryson | 56.39 |
2 | Ron Bortz | 48.95 |
3 | Rob Wilkison | 40.86 |
4 | Bob Fink | 37.32 |
5 | Bob Agosta | 34.36 |
6 | Ron Barron | 33.52 |
7 | Mitch Zimmer | 32.20 |
8 | Kim McCane | 25.67 |
9 | Larry Geist | 22.29 |
Ralph Tolbert* | 37.47 | |
Dale Parson* | 32.02 | |
Charles Robinson* | 31.17 | |
Bob Meyer* | 30.94 | |
Tom Kelso* | 25.44 | |
Fred Kruesi* | 25.10 | |
Bryan Butler* | 21.79 | |
Jim Eagleton* | 0.00 | |
Rich Specht* | 0.00 | |
George Hart* | 0.00 | |
Michael Ahern* | 0.00 | |
Ed Niemann* | 0.00 | |
Steve Saddlemire* | 0.00 | |
Bob DeNicola Jr.* | 0.00 | |
Ed Dunlop* | 0.00 | |
Jeff Lander* | 0.00 | |
Jim Matthews* | 0.00 | |
Robert Miller* | 0.00 | |
Greg Smith* | 0.00 | |
Dave Karkosak* | 0.00 | |
Brad Whitmore* | 0.00 | |
Ken Miraski* | 0.00 | |
Doug White* | 0.00 | |
Steve Reeps* | 0.00 | |
Robert Smith* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings