Rank | Name | Score |
1 | Scott Thatcher | 46.68 |
2 | Fred Reed | 43.20 |
3 | Brian Supplee | 42.82 |
4 | Mark Frank | 37.98 |
5 | Bob Rycharski | 30.15 |
6 | Richard H Ebright | 28.17 |
7 | Stephen Cotter | 26.83 |
8 | Steve Mones | 26.09 |
John Campbell* | 52.74 | |
Bob Gross* | 31.08 | |
Steve Aronson* | 30.85 | |
Ron Cook* | 28.81 | |
Don Miller* | 21.82 | |
Bradley Hall* | 17.33 | |
Glenda Heyser* | 0.00 | |
Stephen Kohler* | 0.00 | |
Dennis Porter* | 0.00 | |
Ed Jaeger* | 0.00 | |
Laszlo Otvos* | 0.00 | |
Jerry Smith* | 0.00 | |
James Burlage* | 0.00 | |
Mark Cornish* | 0.00 | |
Dave Prine* | 0.00 | |
Joe Maglaty* | 0.00 | |
Alexander Dyson* | 0.00 | |
Dave Zador* | 0.00 | |
Matt Bib* | 0.00 | |
John Walker* | 0.00 | |
Graeme Beavers* | 0.00 | |
David Desch* | 0.00 | |
Robert McGill* | 0.00 | |
Dan Barker* | 0.00 | |
Spencer Downing* | 0.00 | |
Carl Young* | 0.00 | |
John Swaren* | 0.00 | |
John De Wolf* | 0.00 | |
Robert Rosenberger* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings