Rank | Name | Score |
1 | Wyatt Riley | 81.61 |
2 | Clem McGrath | 66.43 |
3 | Florin Tencariu | 58.67 |
4 | Dima Paulau | 55.30 |
Matt Scott* | 94.76 | |
Rob Kinsley* | 47.70 | |
Tom Wells* | 45.01 | |
Gary Smith* | 32.74 | |
David Reno* | 28.08 | |
Pete Eisert* | 12.40 | |
Tim Bean* | 0.00 | |
Josh Duffy* | 0.00 | |
Philip Whitten* | 0.00 | |
John Feaster* | 0.00 | |
Lynn Miller* | 0.00 | |
Lou Rettenberg* | 0.00 | |
Adam Johnson* | 0.00 | |
Brandon Adamek* | 0.00 | |
kevin sevinsky* | 0.00 | |
Doug Hopler* | 0.00 | |
Marc Balcer* | 0.00 | |
Wayne Vincent* | 0.00 | |
Josh George* | 0.00 | |
Nigel Spencer-Maggs* | 0.00 | |
Magnus Arvidsson* | 0.00 | |
Joel Allen* | 0.00 | |
Edward Merriman* | 0.00 | |
Matthew Campbell* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings