Rank | Name | Score |
1 | Therese Hohl | 45.09 |
2 | Katherine Moss | 33.31 |
3 | Sue Heckler | 27.40 |
4 | Patty Policelli | 23.47 |
5 | Ylva Kelsall | 21.49 |
Albina Zakrevski* | 45.85 | |
Lisa Carter* | 31.38 | |
Jill Speizer* | 26.74 | |
Brenda Littig* | 24.31 | |
Joann Urban* | 15.83 | |
Coby Lander* | 0.00 | |
Helga Yang* | 0.00 | |
Lynn Aldrich* | 0.00 | |
Galina Rokhinson* | 0.00 | |
Shawn Dinnocenti* | 0.00 | |
Kim Rager* | 0.00 | |
Pam Maurer* | 0.00 | |
Helley Henry* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings