| Rank | Name | Score |
| 1 | Kathleen Urban | 16.59 |
| Sharon Siegler* | 5.36 | |
| Tory Lingg* | 0.00 | |
| Susan Smith-Rife* | 0.00 | |
| Georgia Blair* | 0.00 | |
| Phylis Wood* | 0.00 | |
| Carol Zeidman* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings
| Rank | Name | Score |
| 1 | Kathleen Urban | 16.59 |
| Sharon Siegler* | 5.36 | |
| Tory Lingg* | 0.00 | |
| Susan Smith-Rife* | 0.00 | |
| Georgia Blair* | 0.00 | |
| Phylis Wood* | 0.00 | |
| Carol Zeidman* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings