| Rank | Name | Score |
| 1 | Glen Tryson | 47.07 |
| 2 | Ron Bortz | 37.62 |
| 3 | Bob Agosta | 31.74 |
| 4 | Rob Wilkison | 31.49 |
| 5 | Mitch Zimmer | 31.16 |
| 6 | Bob Meyer | 30.13 |
| 7 | Ronald Barron | 29.95 |
| 8 | Bob Fink | 27.92 |
| 9 | Larry Geist | 17.81 |
| 10 | Ed Dunlop | 14.67 |
| Ward King* | 24.45 | |
| Howard Frysinger* | 0.00 | |
| Bryan Butler* | 0.00 | |
| Edward Niemann* | 0.00 | |
| Steve Saddlemire* | 0.00 | |
| Bob DeNicola Jr.* | 0.00 | |
| Fred Kruesi* | 0.00 | |
| Bruce Labaw* | 0.00 | |
| Dale Parson* | 0.00 | |
| Jeff Lander* | 0.00 | |
| Jim Matthews* | 0.00 | |
| Robert Miller* | 0.00 | |
| Charles Robinson* | 0.00 | |
| Eric Miller* | 0.00 | |
| Kim McCane* | 0.00 | |
| Guy Pistilli* | 0.00 | |
| Greg Smith* | 0.00 | |
| Dave Karkosak* | 0.00 | |
| Brad Whitmore* | 0.00 | |
| Brad Whitmore* | 0.00 | |
| Ralph Tolbert* | 0.00 | |
| Patrick Costello* | 0.00 | |
| Ken Miraski* | 0.00 | |
| Doug White* | 0.00 | |
| Steve Reeps* | 0.00 | |
| Robert Smith* | 0.00 | |
| Jim Eagleton* | 0.00 | |
| John Rowen* | 0.00 | |
| Tom Kelso* | 0.00 | |
| Rich Specht* | 0.00 | |
| George Hart* | 0.00 | |
| Michael Ahern* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings