| Rank | Name | Score |
| 1 | Glen Tryson | 54.66 |
| 2 | Ron Bortz | 46.19 |
| 3 | Rob Wilkison | 38.60 |
| 4 | Bob Agosta | 34.45 |
| 5 | Bob Fink | 34.08 |
| 6 | Larry Geist | 23.23 |
| 7 | Ed Dunlop | 14.38 |
| Brad Whitmore* | 40.76 | |
| Chris Vey* | 14.43 | |
| John Rowen* | 13.91 | |
| Mike Borovicka* | 11.41 | |
| Steve Saddlemire* | 0.00 | |
| Steve Irwin* | 0.00 | |
| Frances L Miller* | 0.00 | |
| Patrick Costello* | 0.00 | |
| Fred Kruesi* | 0.00 | |
| Edward Niemann* | 0.00 | |
| Brad Whitmore* | 0.00 | |
| Roger Milton* | 0.00 | |
| Ward King* | 0.00 | |
| Kim McCane* | 0.00 | |
| Tom Kelso* | 0.00 | |
| George Hart* | 0.00 | |
| Howard Frysinger* | 0.00 | |
| Ralph Tolbert* | 0.00 | |
| Dick Rainer* | 0.00 | |
| Doug White* | 0.00 | |
| Mike Bertram* | 0.00 | |
| Bruce Labaw* | 0.00 | |
| Charles Robinson* | 0.00 | |
| Ken Miraski* | 0.00 | |
| Jim Matthews* | 0.00 | |
| Eric Miller* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings