| Rank | Name | Score |
| 1 | Ron Bortz | 51.53 |
| 2 | Rob Wilkison | 43.14 |
| 3 | Bob Fink | 37.64 |
| 4 | Timothy Walsh | 26.72 |
| 5 | John Ort | 26.48 |
| 6 | Larry Geist | 25.64 |
| 7 | Mike Borovicka | 24.65 |
| 8 | Ed Dunlop | 17.77 |
| Mike Bertram* | 42.82 | |
| Kim McCane* | 33.36 | |
| Tom Kelso* | 23.04 | |
| Fred Kruesi* | 0.00 | |
| Rick Reynolds* | 0.00 | |
| Jim Matthews* | 0.00 | |
| Frances L Miller* | 0.00 | |
| Richard Plunkett* | 0.00 | |
| Edward Niemann* | 0.00 | |
| Steve Saddlemire* | 0.00 | |
| Bruce Labaw* | 0.00 | |
| Eric Walsh* | 0.00 | |
| Eric Miller* | 0.00 | |
| Charles Robinson* | 0.00 | |
| Dick Rainer* | 0.00 | |
| George Hart* | 0.00 | |
| Roger Milton* | 0.00 | |
| Patrick Costello* | 0.00 | |
| Ken Miraski* | 0.00 | |
| Doug White* | 0.00 | |
| Steve Irwin* | 0.00 | |
| Ward King* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings