| Rank | Name | Score |
| 1 | Kathleen Urban | 20.35 |
| 2 | Sharon Siegler | 15.93 |
| Judy Scott* | 0.00 | |
| Georgia Blair* | 0.00 | |
| Susan Smith-Rife* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings
| Rank | Name | Score |
| 1 | Kathleen Urban | 20.35 |
| 2 | Sharon Siegler | 15.93 |
| Judy Scott* | 0.00 | |
| Georgia Blair* | 0.00 | |
| Susan Smith-Rife* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings