| Rank | Name | Score |
| 1 | Kathleen Urban | 18.64 |
| Sharon Siegler* | 11.50 | |
| Judy Scott* | 0.00 | |
| Tory Lingg* | 0.00 | |
| Carol Zeidman* | 0.00 | |
| Georgia Blair* | 0.00 | |
| Susan Smith-Rife* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings
| Rank | Name | Score |
| 1 | Kathleen Urban | 18.64 |
| Sharon Siegler* | 11.50 | |
| Judy Scott* | 0.00 | |
| Tory Lingg* | 0.00 | |
| Carol Zeidman* | 0.00 | |
| Georgia Blair* | 0.00 | |
| Susan Smith-Rife* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings