| Rank | Name | Score |
| 1 | Peter Hiland | 33.26 |
| 2 | Brian Supplee | 32.31 |
| 3 | Richard H Ebright | 28.21 |
| 4 | Steve Mones | 15.01 |
| 5 | Kevin Byrne | 7.74 |
| Matthew Pheiffer* | 43.92 | |
| Fred Reed* | 43.47 | |
| Steve Aronson* | 26.97 | |
| Bob Gross* | 24.29 | |
| Jim Kershner* | 17.35 | |
| Mark Frank* | 16.56 | |
| Bradley Hall* | 13.67 | |
| David Desch* | 13.57 | |
| Ron Cook* | 9.97 | |
| Laszlo Otvos* | 0.00 | |
| Henry Wolfe* | 0.00 | |
| James Burlage* | 0.00 | |
| Stephen Cotter* | 0.00 | |
| Mark Cornish* | 0.00 | |
| Dave Prine* | 0.00 | |
| Joe Maglaty* | 0.00 | |
| Alexander Dyson* | 0.00 | |
| David Zador* | 0.00 | |
| Stephen Kohler* | 0.00 | |
| Brian Weeks* | 0.00 | |
| Matt Bib* | 0.00 | |
| John Walker* | 0.00 | |
| Graeme Beavers* | 0.00 | |
| Jerry Smith* | 0.00 | |
| Dan Barker* | 0.00 | |
| Fran Cavanaugh* | 0.00 | |
| Bob Rycharski* | 0.00 | |
| Spencer Downing* | 0.00 | |
| Carl Young* | 0.00 | |
| Scott Thatcher* | 0.00 | |
| Don Miller* | 0.00 | |
| John Swaren* | 0.00 | |
| Bob Amend* | 0.00 | |
| Kevin Byrne* | 0.00 | |
| John Campbell* | 0.00 | |
| John De Wolf* | 0.00 | |
| Robert Rosenberger* | 0.00 | |
| Glenda Heyser* | 0.00 | |
| Robert McGill* | 0.00 | |
| Rick Steffy* | 0.00 | |
| Ed Hause* | 0.00 | |
| Dennis Porter* | 0.00 | |
| Ed Jaeger* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings