| Rank | Name | Score |
| 1 | Glen Tryson | 56.12 |
| 2 | Ron Bortz | 47.36 |
| 3 | Rob Wilkison | 42.41 |
| 4 | Ronald Barron | 39.24 |
| 5 | Bob Fink | 38.05 |
| 6 | Mitch Zimmer | 36.89 |
| 7 | Bob Agosta | 29.18 |
| 8 | Larry Geist | 21.74 |
| 9 | Kim McCane | 18.97 |
| Steve Saddlemire* | 53.07 | |
| Brad Whitmore* | 41.81 | |
| Bob Meyer* | 35.95 | |
| Dale Parson* | 32.82 | |
| Tom Kelso* | 30.37 | |
| Edward Niemann* | 29.00 | |
| Ward King* | 25.46 | |
| Eric Miller* | 25.29 | |
| Fred Kruesi* | 22.88 | |
| Bruce Labaw* | 18.07 | |
| Charles Robinson* | 0.00 | |
| Jim Eagleton* | 0.00 | |
| Ralph Tolbert* | 0.00 | |
| Bryan Butler* | 0.00 | |
| Ken Miraski* | 0.00 | |
| Greg Smith* | 0.00 | |
| Rich Specht* | 0.00 | |
| Jeff Lander* | 0.00 | |
| Doug White* | 0.00 | |
| Dave Karkosak* | 0.00 | |
| George Hart* | 0.00 | |
| Jim Matthews* | 0.00 | |
| Steve Reeps* | 0.00 | |
| Bob DeNicola Jr.* | 0.00 | |
| Michael Ahern* | 0.00 | |
| Robert Miller* | 0.00 | |
| Robert Smith* | 0.00 | |
| Ed Dunlop* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings