| Rank | Name | Score |
| 1 | Glen Tryson | 51.87 |
| 2 | Rob Wilkison | 39.26 |
| 3 | Bob Fink | 37.99 |
| 4 | Bob Agosta | 31.43 |
| 5 | Kim McCane | 28.12 |
| 6 | Larry Geist | 23.15 |
| 7 | Mike Borovicka | 20.77 |
| Ken Miraski* | 59.12 | |
| Ralph Tolbert* | 43.87 | |
| Brad Whitmore* | 43.13 | |
| Fred Kruesi* | 11.90 | |
| Edward Niemann* | 0.00 | |
| Frances L Miller* | 0.00 | |
| Tom Kelso* | 0.00 | |
| George Hart* | 0.00 | |
| Ed Dunlop* | 0.00 | |
| Dick Rainer* | 0.00 | |
| Doug White* | 0.00 | |
| Mike Bertram* | 0.00 | |
| Charles Robinson* | 0.00 | |
| Ron Bortz* | 0.00 | |
| Jim Matthews* | 0.00 | |
| Roger Milton* | 0.00 | |
| Steve Saddlemire* | 0.00 | |
| Steve Irwin* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings