| Rank | Name | Score |
| 1 | Ron Bortz | 48.95 |
| 2 | Rob Wilkison | 40.86 |
| 3 | Bob Fink | 37.32 |
| 4 | John Ort | 31.50 |
| 5 | Timothy Walsh | 30.61 |
| 6 | Kim McCane | 25.67 |
| 7 | Larry Geist | 22.29 |
| Charles Robinson* | 31.17 | |
| Tom Kelso* | 25.44 | |
| Fred Kruesi* | 25.10 | |
| Mike Borovicka* | 21.71 | |
| Frances L Miller* | 0.00 | |
| Richard Plunkett* | 0.00 | |
| Edward Niemann* | 0.00 | |
| Steve Saddlemire* | 0.00 | |
| Ed Dunlop* | 0.00 | |
| Eric Walsh* | 0.00 | |
| Mike Bertram* | 0.00 | |
| Dick Rainer* | 0.00 | |
| George Hart* | 0.00 | |
| Roger Milton* | 0.00 | |
| Ken Miraski* | 0.00 | |
| Doug White* | 0.00 | |
| Steve Irwin* | 0.00 | |
| Rick Reynolds* | 0.00 | |
| Jim Matthews* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings