| Rank | Name | Score |
| 1 | Donna Zimmer | 27.07 |
| Mary Frank* | 25.98 | |
| Karen Graffman* | 15.34 | |
| Patricia Haynes* | 0.00 | |
| Catherine Smith* | 0.00 | |
| Nora Sylvestre* | 0.00 | |
| Sterle Robinson* | 0.00 | |
| Griffin Price* | 0.00 | |
| Carol Connelly* | 0.00 | |
| Amy Worrell* | 0.00 | |
| Nancy Sharp* | 0.00 | |
| Lindee Fitting* | 0.00 | |
| Shelley Pennington* | 0.00 | |
| Claudia McGill* | 0.00 | |
| Inger Stegeby Amanullah* | 0.00 | |
| Paul Grigg* | 0.00 | |
| Rebecca Mitchell* | 0.00 | |
| Susan Engard* | 0.00 | |
| Marcie Galdo* | 0.00 | |
| Elisabeth Otvos-Papp* | 0.00 | |
| Beth Hall* | 0.00 | |
| Yolanda Lorenz* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings