| Rank | Name | Score |
| 1 | Judy Scott | 26.45 |
| 2 | Kathleen Urban | 23.03 |
| 3 | Sharon Siegler | 22.86 |
| Georgia Blair* | 0.00 | |
| Susan Smith-Rife* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings
| Rank | Name | Score |
| 1 | Judy Scott | 26.45 |
| 2 | Kathleen Urban | 23.03 |
| 3 | Sharon Siegler | 22.86 |
| Georgia Blair* | 0.00 | |
| Susan Smith-Rife* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings