| Rank | Name | Score |
| 1 | Judy Scott | 27.06 |
| 2 | Kathleen Urban | 25.53 |
| 3 | Sharon Siegler | 21.29 |
| 4 | Tory Lingg | 7.89 |
| Georgia Blair* | 32.62 | |
| Carol Zeidman* | 22.97 | |
| Susan Smith-Rife* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings
| Rank | Name | Score |
| 1 | Judy Scott | 27.06 |
| 2 | Kathleen Urban | 25.53 |
| 3 | Sharon Siegler | 21.29 |
| 4 | Tory Lingg | 7.89 |
| Georgia Blair* | 32.62 | |
| Carol Zeidman* | 22.97 | |
| Susan Smith-Rife* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings