| Rank | Name | Score |
| 1 | Istvan Nagy | 49.42 |
| 2 | Thomas Overbaugh | 45.35 |
| 3 | Richard H Ebright | 23.70 |
| 4 | Ron Cook | 17.80 |
| 5 | Bradley Hall | 8.75 |
| John Campbell* | 49.41 | |
| Scott Thatcher* | 40.37 | |
| Stephen Cotter* | 27.64 | |
| Steve Aronson* | 26.90 | |
| Steve Ohrwaschel* | 20.11 | |
| David Zador* | 14.83 | |
| Blake Stoffers* | 13.96 | |
| Fred Reed* | 0.00 | |
| Rick Steffy* | 0.00 | |
| Paul Schumann* | 0.00 | |
| John De Wolf* | 0.00 | |
| Jay Wilshire* | 0.00 | |
| Henry Wolfe* | 0.00 | |
| Dan Barker* | 0.00 | |
| Don Miller* | 0.00 | |
| Roger Broome* | 0.00 | |
| Ed Jaeger* | 0.00 | |
| Graeme Beavers* | 0.00 | |
| Carl Young* | 0.00 | |
| Robert Hesketh* | 0.00 | |
| Bruce Kuo* | 0.00 | |
| Jim Puzo* | 0.00 | |
| Nigel Spencer -Maggs* | 0.00 | |
| Doug Sevon* | 0.00 | |
| Mark Hanlon* | 0.00 | |
| Dan Emig* | 0.00 | |
| Louis Crocker* | 0.00 | |
| David Evans* | 0.00 | |
| Mihai Veres* | 0.00 | |
| Jim Bohrer* | 0.00 | |
| Christopher Cimini* | 0.00 | |
| James Burlage* | 0.00 | |
| Ven Mantegna* | 0.00 | |
| John Swaren* | 0.00 | |
| Bob Rycharski* | 0.00 | |
| Glenn Mohler* | 0.00 | |
| Karl Ahlswede* | 0.00 | |
| James Rayburn* | 0.00 | |
| Robert McGill* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings