| Rank | Name | Score |
| 1 | Fred Reed | 47.72 |
| 2 | Mark Frank | 39.69 |
| 3 | Brian Supplee | 37.40 |
| 4 | Stephen Cotter | 33.27 |
| 5 | Steve Aronson | 31.30 |
| 6 | Bob Rycharski | 30.76 |
| 7 | Richard H Ebright | 28.52 |
| 8 | Steve Mones | 24.47 |
| Fran Cavanaugh* | 52.88 | |
| John Campbell* | 51.63 | |
| Scott Thatcher* | 45.44 | |
| Bob Gross* | 33.56 | |
| Joe Maglaty* | 26.43 | |
| Ron Cook* | 24.83 | |
| Henry Wolfe* | 24.43 | |
| Bradley Hall* | 21.90 | |
| Rick Steffy* | 10.47 | |
| David Desch* | 4.96 | |
| Glenda Heyser* | 0.00 | |
| James Burlage* | 0.00 | |
| Dan Barker* | 0.00 | |
| John Swaren* | 0.00 | |
| Mark Cornish* | 0.00 | |
| Dave Prine* | 0.00 | |
| Dennis Porter* | 0.00 | |
| Matt Bib* | 0.00 | |
| Ed Jaeger* | 0.00 | |
| John Walker* | 0.00 | |
| John De Wolf* | 0.00 | |
| Alexander Dyson* | 0.00 | |
| Spencer Downing* | 0.00 | |
| Laszlo Otvos* | 0.00 | |
| Graeme Beavers* | 0.00 | |
| Robert Rosenberger* | 0.00 | |
| David Zador* | 0.00 | |
| Carl Young* | 0.00 | |
| Jerry Smith* | 0.00 | |
| Robert McGill* | 0.00 | |
| Stephen Kohler* | 0.00 | |
| Don Miller* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings