| Rank | Name | Score |
| 1 | Ron Bortz | 55.98 |
| 2 | Jim Eagleton | 42.04 |
| 3 | Ronald Barron | 37.49 |
| 4 | Bob Meyer | 36.51 |
| 5 | Mitch Zimmer | 34.35 |
| 6 | Kim McCane | 33.71 |
| 7 | Bob Agosta | 30.92 |
| 8 | Larry Geist | 24.09 |
| 9 | Jeff Lander | 20.52 |
| 10 | Ken Miraski | 19.84 |
| Ralph Tolbert* | 42.68 | |
| Dale Parson* | 36.52 | |
| Joe Maglaty* | 29.66 | |
| Robert Smith* | 23.97 | |
| Fred Kruesi* | 18.38 | |
| Ed Dunlop* | 15.21 | |
| George Hart* | 0.00 | |
| Brad Whitmore* | 0.00 | |
| Charles Robinson* | 0.00 | |
| Glenda Heyser* | 0.00 | |
| Greg Smith* | 0.00 | |
| Steve Saddlemire* | 0.00 | |
| Bob DeNicola Jr.* | 0.00 | |
| Matt Bib* | 0.00 | |
| Spencer Downing* | 0.00 | |
| Jim Matthews* | 0.00 | |
| Michael Ahern* | 0.00 | |
| Rich Specht* | 0.00 | |
| Dave Karkosak* | 0.00 | |
| Robert Rosenberger* | 0.00 | |
| Bryan Butler* | 0.00 | |
| Laszlo Otvos* | 0.00 | |
| Steve Reeps* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings