| Rank | Name | Score |
| 1 | Ron Bortz | 60.76 |
| 2 | Ralph Tolbert | 49.98 |
| 3 | Rob Wilkison | 47.83 |
| 4 | Bob Fink | 47.43 |
| 5 | Ronald Barron | 45.49 |
| 6 | Dale Parson | 41.14 |
| 7 | Kim McCane | 36.57 |
| 8 | Mitch Zimmer | 36.55 |
| 9 | Jim Eagleton | 35.23 |
| 10 | Bob Agosta | 32.63 |
| 11 | Fred Kruesi | 28.72 |
| 12 | Larry Geist | 26.52 |
| 13 | Doug White | 23.66 |
| 14 | Ken Miraski | 23.36 |
| 15 | Jeff Lander | 20.02 |
| 16 | Greg Smith | 12.92 |
| Brad Whitmore* | 49.14 | |
| Bob Meyer* | 39.98 | |
| Charles Robinson* | 35.50 | |
| George Hart* | 33.66 | |
| Edward Niemann* | 32.30 | |
| Bryan Butler* | 31.18 | |
| Steve Saddlemire* | 29.57 | |
| Tom Kelso* | 29.31 | |
| Jim Matthews* | 22.77 | |
| Rich Specht* | 0.00 | |
| Bob DeNicola Jr.* | 0.00 | |
| Steve Reeps* | 0.00 | |
| Dave Karkosak* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings