| Rank | Name | Score |
| 1 | Sandy Fillebrown | 34.63 |
| 2 | Amy Worrell | 17.84 |
| 3 | Janet Citron | 16.97 |
| Nancy Sharp* | 29.70 | |
| Karen Graffman* | 28.09 | |
| Kathleen Geist* | 18.88 | |
| Susan Berg* | 9.18 | |
| Theresa McSpadden* | 0.00 | |
| Catherine Smith* | 0.00 | |
| Susan Engard* | 0.00 | |
| Shelley Pennington* | 0.00 | |
| Sheryl Meyer* | 0.00 | |
| Paul Grigg* | 0.00 | |
| Claudia McGill* | 0.00 | |
| Lindee Fitting* | 0.00 | |
| Elisabeth Otvos-Papp* | 0.00 | |
| Christine Hertzog* | 0.00 | |
| Diane Johnson* | 0.00 | |
| Sterle Robinson* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings