| Rank | Name | Score |
| 1 | John Campbell | 66.82 |
| 2 | Mark Frank | 54.52 |
| 3 | Brian Supplee | 50.42 |
| 4 | Scott Thatcher | 50.29 |
| 5 | Bob Gross | 38.06 |
| 6 | Ron Cook | 36.47 |
| 7 | Richard H Ebright | 35.00 |
| 8 | Steve Aronson | 33.17 |
| 9 | Bob Rycharski | 31.82 |
| 10 | Joe Maglaty | 30.65 |
| 11 | Steve Mones | 29.50 |
| 12 | Bradley Hall | 29.05 |
| 13 | Alexander Dyson | 22.33 |
| Graeme Beavers* | 73.20 | |
| John De Wolf* | 42.45 | |
| Dennis Porter* | 40.36 | |
| David Zador* | 32.58 | |
| Fred Reed* | 31.71 | |
| James Burlage* | 26.32 | |
| Robert Rosenberger* | 24.98 | |
| Spencer Downing* | 24.40 | |
| David Desch* | 22.33 | |
| Laszlo Otvos* | 20.23 | |
| Glenda Heyser* | 0.00 | |
| Dan Barker* | 0.00 | |
| John Swaren* | 0.00 | |
| Mark Cornish* | 0.00 | |
| Dave Prine* | 0.00 | |
| Matt Bib* | 0.00 | |
| Ed Jaeger* | 0.00 | |
| John Walker* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings