| Rank | Name | Score |
| 1 | John Campbell | 69.20 |
| 2 | Mark Cornish | 62.49 |
| 3 | Fred Reed | 62.36 |
| 4 | Mark Frank | 57.91 |
| 5 | Jim Eagleton | 57.17 |
| 6 | Brian Supplee | 56.64 |
| 7 | Ronald Barron | 50.52 |
| 8 | Bob Meyer | 48.55 |
| 9 | Dennis Porter | 47.60 |
| 10 | Dan Barker | 41.66 |
| 11 | Bob Gross | 40.89 |
| 12 | John Swaren | 39.79 |
| 13 | Bob Rycharski | 38.96 |
| 14 | Ron Cook | 38.35 |
| 15 | Mitch Zimmer | 38.30 |
| 16 | Joe Maglaty | 35.03 |
| 17 | Steve Mones | 31.48 |
| 18 | Greg Smith | 14.97 |
| Dale Parson* | 39.89 | |
| John Walker* | 39.53 | |
| Dave Prine* | 38.60 | |
| Matt Bib* | 36.30 | |
| Rich Specht* | 34.28 | |
| David Desch* | 23.05 | |
| Glenda Heyser* | 18.97 | |
| Bryan Butler* | 17.39 | |
| James Burlage* | 13.46 | |
| Jeff Lander* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings