| Rank | Name | Score |
| 1 | Mary Frank | 38.41 |
| 2 | Nancy Sharp | 33.12 |
| 3 | Donna Zimmer | 31.81 |
| 4 | Elisabeth Otvos-Papp | 24.14 |
| Paul Grigg* | 0.00 | |
| Rebecca Mitchell* | 0.00 | |
| Susan Engard* | 0.00 | |
| Marcie Galdo* | 0.00 | |
| Patricia Haynes* | 0.00 | |
| Catherine Smith* | 0.00 | |
| Sterle Robinson* | 0.00 | |
| Griffin Price* | 0.00 | |
| Carol Connelly* | 0.00 | |
| Lindee Fitting* | 0.00 | |
| Shelley Pennington* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings