| Rank | Name | Score |
| 1 | Len Policelli | 53.98 |
| 2 | Nikolay Frolenko | 37.27 |
| 3 | Bob Burton | 29.61 |
| 4 | Michael Postovskiy | 27.33 |
| John Kalicki* | 40.85 | |
| Rich Boehme* | 40.16 | |
| Joel Waite* | 39.25 | |
| Stephen Eland* | 38.07 | |
| Christopher Hand* | 24.58 | |
| John Gillette* | 23.88 | |
| Angus Kelsall* | 17.41 | |
| Stephen Wilson* | 0.00 | |
| Andy Green* | 0.00 | |
| Lev Zakrevski* | 0.00 | |
| William Ashley* | 0.00 | |
| Michael Brown* | 0.00 | |
| Tom Olds* | 0.00 | |
| Mark Jacobson* | 0.00 | |
| Chris Bartges* | 0.00 | |
| Dave Schilling* | 0.00 | |
| Dan Mayland* | 0.00 | |
| Daniel Porter* | 0.00 | |
| William Seymour* | 0.00 | |
| Mike Carter* | 0.00 | |
| Hugh MacMullan IV* | 0.00 | |
| Mark Steele* | 0.00 | |
| Craig Williams* | 0.00 | |
| Jeff Riegner* | 0.00 | |
| Thomas H Mentrak* | 0.00 | |
| Steven Getz* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings