| Rank | Name | Score |
| 1 | Len Policelli | 56.61 |
| 2 | Rich Boehme | 39.03 |
| 3 | Bob Burton | 29.23 |
| 4 | Christopher Hand | 29.20 |
| 5 | John Kalicki | 18.63 |
| Gregory Balter* | 71.37 | |
| Hugh MacMullan IV* | 62.47 | |
| Mike Carter* | 49.77 | |
| Michael Postovskiy* | 29.36 | |
| Angus Kelsall* | 25.67 | |
| Don Kluchinski* | 25.63 | |
| Michael Metzger* | 20.97 | |
| Chris Bartges* | 0.00 | |
| Tom Olds* | 0.00 | |
| Mark Jacobson* | 0.00 | |
| Rob Kingsley* | 0.00 | |
| Daniel Porter* | 0.00 | |
| Neil Dolinger* | 0.00 | |
| Dave Schilling* | 0.00 | |
| Craig Williams* | 0.00 | |
| Stephen Eland* | 0.00 | |
| Mark Steele* | 0.00 | |
| Andy Green* | 0.00 | |
| Hugh Gordon* | 0.00 | |
| John Gillette* | 0.00 | |
| Thomas H Mentrak* | 0.00 | |
| Steven Getz* | 0.00 | |
| Stephen Wilson* | 0.00 | |
| William Ashley* | 0.00 | |
| Peter Edwards* | 0.00 | |
| Patrik Heuman* | 0.00 | |
| Jay Zech* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings