| Rank | Name | Score |
| 1 | Thomas Overbaugh | 77.85 |
| 2 | Petr Hartman | 76.13 |
| 3 | Mihai Veres | 72.83 |
| 4 | Istvan Nagy | 70.65 |
| 5 | Karl Ahlswede | 65.10 |
| 6 | Robert Hesketh | 61.75 |
| 7 | Scott Thatcher | 59.30 |
| 8 | Doug Sevon | 54.66 |
| 9 | Dmitry Lavrov | 54.37 |
| 10 | Jay Wilshire | 42.98 |
| 11 | Richard H Ebright | 39.08 |
| 12 | Patrick Trongo | 38.61 |
| 13 | Steve Aronson | 37.92 |
| 14 | Don Kluchinski | 33.02 |
| 15 | Bradley Hall | 30.59 |
| 16 | Michael Metzger | 28.05 |
| 17 | Blake Stoffers | 26.44 |
| 18 | Paul Schumann | 24.14 |
| Gregory Balter* | 81.84 | |
| Andras Revesz* | 75.03 | |
| Rob Kingsley* | 72.34 | |
| Glenn Mohler* | 55.16 | |
| Patrik Heuman* | 43.15 | |
| John De Wolf* | 42.98 | |
| David Helliar* | 42.70 | |
| Billy Allaband* | 41.65 | |
| Glenn Piper* | 41.01 | |
| David Evans* | 36.14 | |
| Ed Jaeger* | 35.01 | |
| Dan Emig* | 31.67 | |
| Jim Puzo* | 29.80 | |
| Steve Ohrwaschel* | 29.78 | |
| David Karst* | 28.77 | |
| Tim Starn* | 17.55 | |
| Roger Broome* | 17.20 | |
| Jeff Hanlon* | 10.18 | |
| Chris Bender* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings